|
Technical data for Toshiba TransMemory™ Ginga Flash Drives |
|
| Available Density | 2 GB, 4 GB, 8 GB, 16 GB |
| Interface | USB1.1/USB2.0 Hi-Speed compatible * |
| Dimensions | 54,5 mm (L) × 20,0 mm (B) × 9 mm (H) (including cap) |
| Weight | 7,5 g (main body only) |
| Write Speed | up to 4,5 MBytes/s ** |
| Read Speed | up to 18 MBytes/s ** |
| Power Supply Voltage | Bus powered from USB port |
| Operating temp. | 0° bis +50°C (Recommended) |
| Storage temp. | -20° bis +60°C (Recommended) |
| Operational and storage humidity | 5% ~ 95% (non-condensing) |
| ReadyBoost functionality | Supported |

